POLLY SCALE PAINT
Our Polly Scale paint inventory varies daily, please contact us for assistance and to order.
Please note, items marked by an ‘X‘ are in stock This product must ship O-RMD ground.
RAILROAD & MILITARY COLORS (1 oz. @ $7.80 ea.):
410 + P/N | Color (1 oz.) | Inventory |
003 | Dust | X |
005 | Flat Finish | O |
011 | Reefer White | O |
020 | Caboose Red | O |
025 | Tuscan Red | O |
030 | Reefer Orange | X |
055 | TH&B Cream | O |
058 | Conrail Blue | X |
073 | Rust | O |
083 | Mud | X |
438 | Atlantic Coast Yellow | O |
440 | B&M Blue | O |
442 | Rail Link Blue | X |
448 | PRR Freight Car Red | O |
450 | PRR Camp Car Yellow | O |
454 | BAR Blue | X |
456 | BAR Gray | O |
458 | TH&B Maroon | X |
466 | Amtrak Red | X |
468 | Amtrak Blue | X |
414 + P/N | Color (1 oz.) | Inventory |
110 | Steam Power Black | O |
113 | Reefer White | O |
116 | Reefer Gray | O |
119 | Reefer Orange | X |
122 | Reefer Yellow | O |
125 | Railbox Yellow | X |
128 | Caboose Red | X |
131 | Aged White | O |
134 | Undercoat Light Gray | O |
137 | Grimy Black | O |
140 | Tarnished Black | O |
143 | ATSF Silver | X |
146 | ATSF Catwisker Yellow | X |
149 | ATSF Red | X |
150 | ATSF Blue | X |
152 | Milwaukee Road Orange | X |
155 | Milwaukee Road Maroon | X |
158 | Milwaukee Road Gray | X |
161 | PRR Maroon | X |
164 | PRR Brunswick Green | X |
167 | PRR Tuscan | X |
170 | UP Armor Yellow | X |
173 | UP Dark Gray | X |
176 | Harbor Mist Gray | X |
179 | SP Lettering Gray | X |
182 | SP Lark Dark Gray | X |
183 | SP Scarlet | X |
185 | SP Daylight Orange | X |
186 | SP Daylight Red | X |
188 | CNW Green | X |
191 | CNW Yellow | X |
194 | D&H Avon Blue | X |
197 | D&H Gray | X |
200 | Wisconsin Central Maroon | X |
203 | GN Big Sky Blue | X |
206 | Conrail Blue | X |
209 | Burlington No. Green | X |
212 | SOO Line Red | X |
215 | CSX Yellow | X |
218 | CSX Gray | X |
221 | CSX Blue | X |
222 | CSX Tan | X |
224 | GN Orange | X |
227 | GN Empire Green | X |
228 | GN Glacier Green | X |
230 | BAR Blue | X |
233 | BAR Gray | X |
236 | E/L Yellow | X |
239 | E/L Gray | X |
242 | E/L Maroon | X |
245 | B&M Blue | X |
248 | Rock Island Maroon | X |
251 | CP Gray | X |
254 | D&RGW Orange | X |
255 | D&RGW Building Cream | O |
256 | D&RGW Brown | X |
257 | D&RGW Yellow | X |
258 | D&RGW Freight Car Red | X |
260 | C&O Enchanted Blue | X |
263 | Pacemaker Red | X |
266 | Pacemaker Gray | X |
269 | B&O Blue | X |
272 | Dark Green | X |
275 | Roof Brown | O |
278 | Depot Buff | X |
281 | Box Car Red | X |
284 | Pullman Green | X |
287 | Vermont Green | X |
290 | Engine Black | X |
293 | Zinc Chromate Primer | X |
296 | Stainless Steel | X |
299 | Aluminum | X |
302 | Sand | X |
305 | Dust | X |
308 | Dirt | X |
311 | Earth | X |
314 | Mud | X |
317 | Concrete | O |
320 | Aged Concrete | O |
323 | Rust | O |
326 | Oily Black | X |
329 | Railroad Tie Brown | O |
332 | New Gravel Gray | X |
350 | Mineral Red | O |
352 | Light Freight Car Red | O |
354 | Special Oxide Red | O |
356 | GTW Morency Orange | X |
358 | GTW Blue | X |
360 | Lehigh Valley Cornell Red | X |
362 | DTI Cherry Red | X |
364 | St. Lawrence Blue | X |
366 | Weyerhauser Green | X |
368 | Penn Central Green | X |
370 | NYC Jade Green | X |
372 | Guilford Gray | X |
374 | Sou. Sylvan Green | X |
376 | Reading Green | X |
378 | Reading Yellow | X |
380 | L&N Gray | X |
382 | Seabord Airline China Red | X |
384 | Seabord Airline Yellow | X |
386 | Seabord Airline Orange | X |
388 | SCL Hopper Car Beige | X |
390 | SCL Hopper Car Yellow | X |
392 | SCL Caboose Car Orange | X |
393 | CSX New Image Blue | X |
394 | CSX New Image Gold | X |
396 | BNSF Heritage Orange | X |
397 | BNSF Heritage Green | X |
398 | BNSF Heritage Yellow | X |
399 | Amtrak Blue | X |
400 | B&M Blue | X |
401 | Construction Yellow | X |
402 | CN Gray #11 | X |
404 | CN Red #11 | X |
405 | CN Yellow #12 | X |
406 | CP Red | X |
408 | CP Yellow | X |
409 | Roof Red | X |
410 | Signal Green | X |
411 | Signal Red | O |
412 | Piston Silver | O |
413 | Blue Wash | X |
415 | Wrought Iron | X |
417 | Grime | X |
418 | Maple Wash | X |
440 | Teak | X |
441 | Walnut Wash | O |
442 | Barn Red Wash | X |
443 | Basswood Wash | X |
444 | Redwood Wash | X |
445 | Hickory Wash | X |
446 | Mahogony Wash | X |
447 | Olive Green Wash | X |
448 | Driftwood | X |
449 | Oak Wash | X |
450 | Pine Wash | X |
466 | Amtrak Red | O |
468 | Amtrak Blue | O |
500 | Clear Gloss | X |
PR9 | Wood Primer Sealer | O |
RAILROAD & MILITARY COLORS (1/2 oz. @ 4.80 ea.):
400 – P/N | Color (1/2 oz.) | Inventory |
401 | Decal Softener | X |
404 | B&M Yellow | X |
408 | WP Orange | X |
410 | PRR Buff | X |
412 | Oxide Red | X |
416 | Signal Yellow | O |
426 | Vermillion | X |
430 | Blue Gloss | O |
432 | CP Yellow | X |
434 | CP Red | X |
404 – P/N | Color (1/2 oz.) | Inventory |
014 | SC Black | O |
021 | Delivery Brown | X |
023 | Tractor Green | X |
025 | Taxi Yellow | X |
027 | Hazard Yellow | X |
028 | Express Red | X |
029 | Express Purple | O |
046 | Atlanta Coast Purple | X |
049 | Mec. Harvest Gold | X |
052 | Mec. Pine Green | X |
055 | TH&B Cream | X |
058 | CP Yellow | X |
061 | CP Red | X |
064 | PRR Buff | X |
067 | TTX Yellow | X |
070 | Depot Olive | X |
073 | MOW Gray | X |
076 | Coach Green | O |
079 | Oxide Red | O |
082 | Roof Red | X |
085 | Signal Yellow | X |
088 | Signal Green | X |
091 | Signal Red | X |
094 | Utility Orange | X |
097 | Prussian Blue | X |
100 | Clear Gloss | X |
103 | Satin Finish | X |
106 | Flat Finish | X |
113 | Reefer White | O |
122 | Reefer Yellow | X |
128 | Caboose Red | X |
137 | Grimy Black | X |
160 | Signal Red | X |
167 | Tuscan | O |
382 | US Gunship Gray | X |
MISCELLANEOUS COLORS (1/2 oz. @ $4.80):
500 – P/N | Color (1/2 oz.) | Inventory |
003 | Dust | X |
006 | Primer | O |
011 | White | O |
012 | Equipment Gray | X |
014 | Grimy Black | O |
015 | Oily Black | O |
040 | Yellow | X |
064 | Dark Earth Brown | X |
067 | Mud | X |
068 | Rust | O |
069 | Dirt | X |
081 | Dark Earth | O |
084 | Dark Gray (74) | O |
087 | Dark Green | X |
090 | Gray (A/N2) | X |
105 | Light red (31158) | X |
202 | Magic Yellow | X |
204 | Earth Gray | O |
208 | Marker Yellow | X |
301 | Light Yellow (4B4) | X |
303 | Roundel Blue | X |
307 | Blue (UB2) | X |
372 | Grey | X |
705 | Armor Red/Brown | X |
706 | Green | X |
709 | Olive Green (80) | X |
814 | Dark Green | O |
820 | Earth Yellow | X |
832 | Olive Drab (34087) | X |
879 | Grey | X |
METAL (1/2 oz. @ $4.80):
501 – P/N | Color | Inventory |
000 | Brass | X |
001 | Pewter | O |
425 | Red Brown | X |
990 | Bright Silver | O |
991 | Burnt Aluminum | O |
992 | Oxidized Aluminum | O |
993 | Metallic Green | O |
994 | Anodized Blue Metal | O |
995 | Metallic Flat Aluminum | O |
997 | Stainless Steel | O |
998 | Copper | O |
999 | Graphite | O |
502 – P/N | Color | Inventory |
000 | Brass | X |
001 | Pewter | O |
MILTARY (1/2 oz. @ $4.80):
505 – P/N | Color | Inventory |
PC094 | Light Olive (A/N21) | X |
011 | White (RLM 21) | X |
014 | SC Black (RLM 66) | X |
017 | Yellow (RLM 04) | X |
020 | Red (RLM 23) | X |
023 | Dark Blue (RLM 24) | X |
026 | Green (RLM 25) | X |
029 | Doped Linen | X |
032 | British Brown Drab (PC 10)(34098) | X |
035 | German Mauve (37144) | X |
038 | French Fok Dark Green (34096) | X |
041 | French Chestnut Brown (20140) | X |
044 | French Beige (33564) | X |
051 | Lt. Blue (RLM65) | X |
055 | Black Green (RLM 70) | X |
056 | Dark Green (RLM 71) | O |
059 | Dark Gray (RLM 74) | X |
060 | Gray Violet (RLM 75) | X |
061 | Light Gray (RLM 76) | X |
070 | Brown Violet (RLM 81) | X |
071 | Dark Green (RLM 82) | X |
072 | Light Green (RLM 83) | X |
075 | Gray (RLM 02) | X |
080 | US Olive Drab (A/N 613) | O |
082 | US Med. Green (A/N 612) | O |
084 | US Sand (A/N 616) | O |
086 | US Neutral Gray (A/N 60x) | O |
088 | USN Blue Gray | O |
090 | USN Light Gray (A/N 602) | O |
092 | US Sea Blue (A/N 607) | X |
094 | US Interim Blue (A/N 608) | O |
096 | US Interior Green (A/N 611) | X |
098 | US Olive Drab | O |
100 | Clear Gloss Finish | X |
109 | Light Blue (35109) | X |
111 | Panzer Dark Yellow | X |
112 | Panzer Red Brown | X |
113 | Panzer Olive Green | O |
200 | Rust (30215) | X |
202 | Dust (30095) | X |
204 | Grimy Black (36081) | X |
205 | Dirty White | X |
206 | Mud (33440) | X |
208 | Dirt (30095) | X |
210 | Old Concrete (30318) | X |
212 | Flesh (~32648) | X |
214 | Night Black (RLM 22) (37038) | X |
216 | USAAC Blue (23) (USGM3-1)(~15102) | X |
218 | USAAC Olive Drab (22)(10118) | X |
220 | USAAC Yellow (4)(USGM3-1)(13422) | X |
222 | US Khaki (~30219) | O |
224 | US Olive Drab (~34087) | X |
226 | USSR Underside Blue (15200) | O |
230 | USSR Dark Topside Gray (34201) | X |
232 | USSR Topside Green (36176) | X |
236 | French Dark Blue Gray (35164) | X |
238 | French Khaki (34127) | X |
240 | French Earth Brown (~30140) | X |
242 | French Light Blue Gray (36230) | X |
244 | RAAF Earth Brown (K3/177)(30099) | O |
246 | RAAF Foliage Green (K3/178)(34092) | X |
248 | RAAF Light Blue (K3/195)(35550) | O |
250 | British Dark Green (~34079) | X |
252 | British Dark Earth (~30118) | X |
254 | British Sky (Type ‘S’)(~34504) | X |
256 | British Ocean Gray (~35237) | X |
258 | British Sea Gray Medium (36293) | O |
260 | British Middleston (~30266) | X |
264 | British Extra Dark Sea Gray (~36118) | X |
266 | British Dark Slate Gray (~34096) | X |
268 | British P.R.U. Gray (~35189) | X |
270 | British Int. Grey Green (~34226) | O |
272 | Imperial Japanese Army Green (~34098) | X |
274 | Imperial Japanese Army Light Gray (~36628) | X |
276 | Imperial Japanese Army Brown (30108) | O |
278 | Imperial Japanese Navy Green (~34058) | X |
280 | Imperial Japanese Navy Sky Gray (~36495) | X |
282 | Japan Deep Yellow (~33538) | X |
284 | Italian Hazel Tan (4)(~30219) | X |
286 | Italian Camo Brown (2)(FSb10076) | X |
288 | Italian Camo Green (53192)(FSb34227) | X |
290 | Italian Light Blue Gray (1)((FSb36307) | X |
292 | Italian Camo Yellow (2)(FSb33481) | X |
294 | Italian Camo Yellow (3)(FSb33434) | X |
296 | Italian Dark Olive Green (2)(FSb34052) | X |
298 | Luftwaffe Uniform Gray (~34158) | O |
300 | German Dark Brown (RLM 61)(~30040) | X |
302 | German Green (RLM 62)(~34128) | X |
304 | German Light Gray (RLM 63)(~36375) | X |
305 | German Battleship Gray | X |
306 | German Light Blue (RLM 64)(~25414) | O |
308 | German Dark Olive Green (RLM 67)(~34151) | X |
310 | German Light Olive Green (RLM 68)(~34258) | X |
312 | German Light Tan (RLM 69)(~33695) | X |
314 | German Green (RLM 72)(~36081) | X |
318 | German Light Blue (RLM 78)(~35414) | X |
320 | German Sand Yellow (RLM 79)(~30215) | X |
322 | German Olive Green (RLM 80)(~34083) | X |
324 | German Sky Green (RLM 84)(~35554) | X |
326 | Pale Blue Sky (5-P)(~36440) | X |
328 | Light Gray (5-L)(~36373) | X |
330 | Haze Gray (5-H)(~36251) | O |
332 | Ocean Gray (5-O)(~36173) | O |
334 | Navy Blue (5-N)(~36081) | O |
336 | Deck Tan (FS1735) | X |
338 | Weath. Deck Blue (20-B)(~36076) | X |
340 | Israel Early Camo Blue (~35053) | O |
342 | Israel Early Tan (~31433) | X |
344 | Israel Early Lt. Gray (~37722) | O |
346 | Israel Gray (~36300) | X |
350 | Nato Tricolor Black (37038) | X |
352 | Nato Tricolor Brown (30051) | X |
356 | Soviet Brown (2)(~32472) | X |
358 | Soviet Green (~34226) | X |
360 | Soviet Khaki (2)(~34088) | X |
364 | US Desert Storm Sand (33446) | X |
366 | US Earth Red (30117) | O |
368 | Warpac Gray Green (~34258) | X |
372 | US Special Brown (34087) | O |
374 | US Ghost Gray Dark (36320) | X |
376 | US Ghost Gray Light (36375) | O |
378 | US Gull Gray Dark (36231) | X |
380 | US Gull Gray Light (36440) | X |
382 | Gunship Gray (36118) | X |
384 | US Neutral Gray (36270) | X |
386 | US Tan Special (10400) | O |
388 | US TAC Dark Green (34079) | O |
390 | US TAC Mid-Green (34102) | X |
392 | US TAC Tan (30219) | X |
394 | US TAC Light Gray (36622) | X |
396 | Light Blue (35622) | X |
401 | Decal Softener | X |
403 | Decal Setting | X |
999 | Oily Black | X |